Top 20 van 2024 (kalenderjaar)
# | Filmtitel | Distributeur | Release Datum |
Bezoek Totaal |
---|---|---|---|---|
![]() |
||||
1 | Inside Out 2 | The Walt Disney Company Benelux | 17-07-2024 | 1.396.971 |
2 | Despicable Me 4 | Universal Pictures International | 03-07-2024 | 1.018.305 |
3 | Deadpool & Wolverine | The Walt Disney Company Benelux | 24-07-2024 | 831.580 |
4 | Dune: Part Two | Warner Bros. Pictures International Holland | 29-02-2024 | 813.397 |
5 | Vaiana 2 (OV) | The Walt Disney Company Benelux | 27-11-2024 | 811.052 |
6 | Wonka (OV) | Warner Bros. Pictures International Holland | 13-12-2023 | 693.943 |
7 | It Ends With Us | Sony Pictures Releasing (via Universal) | 08-08-2024 | 571.726 |
8 | Gladiator II | Paramount Pictures (via Universal) | 14-11-2024 | 545.372 |
9 | Mufasa: The Lion King (OV) | The Walt Disney Company Benelux | 18-12-2024 | 536.864 |
10 | Wicked (OV) | Universal Pictures International | 05-12-2024 | 498.424 |
11 | Kung Fu Panda 4 (NL) | Universal Pictures International | 20-03-2024 | 492.771 |
12 | Bad Boys: Ride or Die | Sony Pictures Releasing (via Universal) | 06-06-2024 | 471.655 |
13 | Anyone But You | Sony Pictures Releasing (via Universal) | 04-01-2024 | 457.493 |
14 | Migration | Universal Pictures International | 20-12-2023 | 382.627 |
15 | Loverboy: Emoties Uit | WW Entertainment | 29-08-2024 | 376.754 |
16 | Kingdom of the Planet of the Apes | The Walt Disney Company Benelux | 08-05-2024 | 359.550 |
17 | Bon Bini: Bangkok Nights | WW Entertainment | 20-12-2023 | 321.790 |
18 | The Wild Robot | Universal Pictures International | 09-10-2024 | 316.445 |
19 | Bob Marley: One Love | Paramount Pictures (via Universal) | 15-02-2024 | 288.229 |
20 | Garfield (NL) | Sony Pictures Releasing (via Universal) | 01-05-2024 | 279.328 |
Export PDF
Export Excel
Export CSV